Wednesday, April 16, 2008

Tellus data from: T5H-1890

2008-04-17 01:20:47+2 40.155307 -75.075627 (-)0

Date Time TTF Lat Long SAT´s 2D/3D
2008-04-16 22:45:00 24 40.1554833 -75.0765400 5 3D
2008-04-16 22:50:00 24 40.1556250 -75.0768033 5 3D
2008-04-16 22:55:00 24 40.1554500 -75.0763017 5 3D
2008-04-16 23:00:00 30 40.1555117 -75.0757567 5 3D
2008-04-16 23:05:00 24 40.1558833 -75.0758200 4 3D
2008-04-16 23:10:00 35 40.1562267 -75.0755633 4 3D
2008-04-16 23:15:00 GPS Time Out
2008-04-16 23:20:00 29 40.1557167 -75.0757300 4 3D


No comments: